COMMUNICABLE DISEASE BI-WEEKLY STATISTICS
NUMBER OF CASES
FOR EACH COUNTY AND THE STATE
10/25/09 THROUGH 11/7/09
| Reportable Condition | Kent | New Castle | Sussex | State | 2009 YTD | 2008 YTD |
|---|---|---|---|---|---|---|
| AIDS | 2 | 1 | 0 | 3 | 88 | 109 |
| Botulism, Infant | 0 | 0 | 0 | 0 | 1 | 1 |
| Campylobacteriosis | 0 | 1 | 1 | 2 | 93 | 82 |
| Chickenpox | 0 | 0 | 0 | 0 | 8 | 44 |
| Chlamydia | 53 | 95 | 54 | 202 | 4041 | 3160 |
| Cryptosporidiosis | 0 | 0 | 0 | 0 | 8 | 11 |
| Cyclosporiasis | 0 | 0 | 0 | 0 | 0 | 0 |
| Ehrlichiosis/Anaplasmosis | 0 | 0 | 0 | 0 | 21 | 24 |
| Giardiasis | 0 | 0 | 0 | 0 | 20 | 39 |
| Gonorrhea | 14 | 18 | 7 | 39 | 825 | 898 |
| Hepatitis A, acute | 0 | 0 | 0 | 0 | 2 | 7 |
| Hepatitis B, acute | 0 | 0 | 0 | 0 | 20 | n/a* |
| Hepatitis B, chronic | 0 | 1 | 0 | 1 | 94 | n/a* |
| Hepatitis C, acute | 0 | 0 | 0 | 0 | 3 | 2 |
| Hepatitis C, chronic | 0 | 0 | 0 | 0 | 867 | n/a* |
| HIV | 0 | 4 | 3 |
7 |
133 | 142 |
| Influenza** | 186 | 130 | 42 | 358 | 1811 | 2 |
| Legionellosis | 0 | 0 | 0 | 0 | 18 | 11 |
| Lyme Disease | 2 | 7 | 2 | 11 | 834 | 704 |
| Measles | 0 | 0 | 0 | 0 | 0 | 0 |
| Meningococcal disease | 0 | 0 | 0 | 0 | 4 | 2 |
| Meningitis, Other (incl Strep.pneumo, Cryptococcus, etc.) | 0 | 0 | 0 | 0 | 15 | 7 |
| Meningitis, Viral | 0 | 0 | 0 | 0 | 54 | 73 |
| Mumps | 0 | 0 | 0 | 0 | 0 | 1 |
| Norovirus | 0 | 0 | 0 | 0 | 36 | 14 |
| Pertussis | 0 | 1 | 0 | 1 | 10 | 16 |
| Rocky Mountain Spotted Fever | 0 | 0 | 0 | 0 | 16 | 31 |
| Rubella (German measles) | 0 | 0 | 0 | 0 | 0 | 0 |
| Salmonellosis | 2 | 0 | 2 | 4 | 126 | 143 |
| Shiga toxin-producing E coli (incl E.coli O157:H7) | 0 | 0 | 0 | 0 | 13 | 11 |
| Shigellosis | 0 | 5 | 0 | 5 | 112 | 7 |
| Syphilis | 0 | 1 | 0 | 1 | 71 | 51 |
| Tuberculosis | 0 | 0 | 0 | 0 | 12 | 23 |
| West Nile Virus (neuroinvasive disease) | 0 | 0 | 0 | 0 | 0 | 0 |
| West Nile Virus (non-neuroinvasive disease) | 0 | 0 | 0 | 0 | 0 | 1 |
* Hepatitis B, acute and chronic and Hepatitis C, chronic data for 2008 are unavailable.
** Data reflects totals for the Influenza season beginning October. Also includes H1N1 (Swine flu).