COMMUNICABLE DISEASE BI-WEEKLY STATISTICS
NUMBER OF CASES
FOR EACH COUNTY AND THE STATE
9/21/08 THROUGH 10/4/08
| Reportable Condition | Kent | New Castle | Sussex | State | 2008 YTD | 2007 YTD |
|---|---|---|---|---|---|---|
| AIDS | 1 | 5 | 1 | 7 | 75 | 105 |
| Botulism, Infant | 0 | 0 | 0 | 0 | 1 | 3 |
| Campylobacteriosis | 0 | 0 | 0 | 0 | 76 | 74 |
| Chickenpox | 0 | 0 | 0 | 0 | 39 | 37 |
| Chlamydia | 19 | 120 | 24 | 163 | 2772 | 2620 |
| Cryptosporidiosis | 0 | 0 | 0 | 0 | 10 | 16 |
| Cyclosporiasis | 0 | 0 | 0 | 0 | 0 | 1 |
| Ehrlichiosis/Anaplasmosis | 0 | 0 | 0 | 0 | 21 | 13 |
| Giardiasis | 0 | 0 | 0 | 0 | 30 | 34 |
| Gonorrhea | 2 | 20 | 5 | 27 | 818 | 1009 |
| Hepatitis A, acute | 0 | 0 | 0 | 0 | 6 | 7 |
| Hepatitis B, acute | 0 | 0 | 0 | 0 | 7 | 14 |
| Hepatitis C, acute | 0 | 0 | 0 | 0 | 2 | 0 |
| Hepatitis C, chronic | 2 | 8 | 3 | 13 | 1105 | 1314 |
| HIV | 1 | 6 | 0 |
7 |
87 | 120 |
| Influenza** | 0 | 0 | 0 | 0 | 0 | 0 |
| Legionellosis | 0 | 0 | 0 | 0 | 8 | 9 |
| Lyme Disease | 0 | 4 | 3 | 7 | 598 | 597 |
| Measles | 0 | 0 | 0 | 0 | 0 | 0 |
| Meningococcal disease | 1 | 0 | 0 | 1 | 2 | 1 |
| Meningitis, Other (incl Strep.pneumo, Cryptococcus, etc.) | 0 | 0 | 0 | 0 | 7 | 18 |
| Meningitis, Viral | 0 | 1 | 0 | 1 | 38 | 77 |
| Mumps | 0 | 0 | 0 | 0 | 1 | 0 |
| Norovirus | 0 | 0 | 0 | 0 | 10 | 24 |
| Pertussis | 0 | 0 | 0 | 0 | 8 | 11 |
| Rocky Mountain Spotted Fever | 0 | 0 | 0 | 0 | 22 | 16 |
| Rubella (German measles) | 0 | 0 | 0 | 0 | 0 | 0 |
| Salmonellosis | 1 | 0 | 3 | 4 | 127 | 126 |
| Shiga toxin-producing E coli (incl E.coli O157:H7) | 0 | 0 | 0 | 0 | 11 | 13 |
| Shigellosis | 0 | 0 | 0 | 0 | 7 | 10 |
| Syphilis | 0 | 0 | 0 | 0 | 44 | 48 |
| Tuberculosis | 0 | 0 | 0 | 0 | 12 | 14 |
| West Nile Virus (neuroinvasive disease) | 0 | 0 | 0 | 0 | 0 | 1 |
| West Nile Virus (non-neuroinvasive disease) | 0 | 0 | 0 | 0 | 1 | 0 |
** Data reflects totals for the Influenza season beginning October.

