DHSS Press Release |
Date: November 16, 2009 DHSS-124-2009 |
| Rita Landgraf, Secretary Carl Kanefsky, Communications Director (302) 255-9047, Pager Email: carl.kanefsky@state.de.us |
H1N1 VACCINATIONS SCHEDULE – WEEK OF NOV. 16-20
The Delaware Division of Public Health and the Delaware Department of Education announce the following schedule for the third week of the H1N1 School Vaccination Program.
Students in grades K-5 receive nasal spray vaccine. Students in grades 6-12 receive injectable vaccine.
Vaccination clinics scheduled for today at Sussex Academy of Arts and Science, H. O. Brittingham Elementary and Shields Elementary were cancelled because of the declared state of emergency. These school clinics will be rescheduled as soon as possible.
| Date | School | District | |
|---|---|---|---|
| Nov. 16 | Newark Charter | Christina | |
| Nov. 16 | Allen Frear Elementary | Caesar Rodney | |
| Nov. 16 | W. Riley Brown (at Welch) | Caesar Rodney | |
| Nov. 16 | Stokes Elementary | Caesar Rodney | |
| Nov. 16 | Evelyn Morris Elementary | Milford | |
| Nov. 16 | Selbyville Middle grades 6-8 | Indian River | |
| Nov. 16 | John Bassett Moore Intermediate grades 5-6 | Smyrna | |
| Nov. 16 | Central Middle grades 7-8 | Capital | |
| Nov. 16 | M.O.T. Charter School grades 6-8 | Charter | |
| Nov. 16 | H.B. Dupont Middle School grades 6-8 | Red Clay | |
| Nov. 17 | Carrcroft Elementary | Brandywine | |
| Nov. 17 | Mount Pleasant Elementary | Brandywine | |
| Nov. 17 | Pulaski Elementary | Christina | |
| Nov. 17 | East Side Charter | Colonial | |
| Nov. 17 | East Millsboro Elementary | Indian River | |
| Nov. 17 | Lord Baltimore Elementary | Indian River | |
| Nov. 17 | Highlands Elementary | Red Clay | |
| Nov. 17 | Lewis Dual Language | Red Clay | |
| Nov. 17 | Sussex Technical High School grades 9-12 | Sussex Tech | |
| Nov. 17 | Southern Delaware School of Arts grades 1-8 | Charter | |
| Nov. 17 | Laurel Intermediate grade 6 | Laurel | |
| Nov. 17 | Laurel Middle grades 7-8 | Laurel | |
| Nov. 17 | Laurel Senior High grades 9-12 | Laurel | |
| Nov. 17 | Newark Charter School grades 6-8 | Charter | |
| Nov. 17 | Skyline Middle School grades 6-8 | Red Clay | |
| Nov. 17 | Gauger-Cobbs Middle grades 6-8 | Christina | |
| Nov. 18 | North Dover Elementary | Capital | |
| Nov. 18 | New Castle ILC | Colonial | |
| Nov. 18 | Family Foundations Charter Academy | Colonial | |
| Nov. 18 | Richardson Park Elementary | Red Clay | |
| Nov. 18 | Richardson Park Learning Center | Red Clay | |
| Nov. 18 | Providence Creek Academy Charter | Smyrna | |
| Nov. 18 | Clayton Elementary | Smyrna | |
| Nov. 18 | Smyrna Elementary | Smyrna | |
| Nov. 18 | Indian River High grades 9-12 | Indian River | |
| Nov. 18 | Woodbridge Senior High grades 9-12 | Woodbridge | |
| Nov. 18 | Delmar Middle School Delmar Senior High grades 6-8 | Delmar | |
| Nov. 18 | Fred Fifer III Middle School | Caesar Rodney | |
| Nov. 18 | George Read Middle grades 6-8 | Colonial | |
| Nov. 18 | Alfred G. Waters Middle grades 6-8 | Appoquinimink | |
| Nov. 19 | Brandywood Elementary | Brandywine | |
| Nov. 19 | Lancashire Elementary | Brandywine | |
| Nov. 19 | Kuumba Academy | Christina | |
| Nov. 19 | Shortlidge Academy | Red Clay | |
| Nov. 19 | Warner Elementary | Red Clay | |
| Nov. 19 | Seaford Central | Seaford | |
| Nov. 19 | Smyrna High School grades 9-12 | Smyrna | |
| Nov. 19 | Mariner Middle School | Cape Henlopen | |
| Nov. 19 | Caesar Rodney High | Caesar Rodney | |
| Nov. 19 | Cape Henlopen High | Cape Henlopen | |
| Nov. 19 | Milford Middle School grades 6-8 | Milford | |
| Nov. 19 | Shue-Medill Middle grades 6-8 | Christina | |
| Nov. 20 | MacLary Elementary | Christina | |
| Nov. 20 | Wilson Elementary | Christina | |
| Nov. 20 | Phillip C. Showell Elementary | Indian River | |
| Nov. 20 | Southern Delaware School for the Arts | Indian River | |
| Nov. 20 | Delaware College Prep | Red Clay | Nov. 20 | North Star Elementary | Red Clay |
| Nov. 20 | Sussex Central Senior High grades 9-12 | Indian River | |
| Nov. 20 | Dover High School grades 9-12 | Capital | |
| Nov. 20 | Beacon Middle School | Cape Henlopen | |
| Nov. 20 | Springer Middle grades 6-8 | Brandywine | |
| Nov. 20 | St. George's Technical | Vo Tech |
Scheduling information is subject to change. For additional information about both H1N1 and seasonal vaccines, please see our website at www.flu.delaware.gov
Delaware Health and Social Services is committed to improving the quality of the lives of Delaware's citizens by promoting health and well-being, fostering self-sufficiency, and protecting vulnerable populations.