DHSS Press Release |
Date: November 9, 2009 DHSS-113-2009 |
| Rita Landgraf, Secretary Carl Kanefsky, Communications Director (302) 255-9047, Pager Email: carl.kanefsky@state.de.us |
H1N1 VACCINATIONS SCHEDULE - WEEK OF NOV. 9-13
The Delaware Division of Public Health and the Delaware Department of Education announce the following schedule for the second week of the H1N1 School Vaccination Program. Please note that Veterans Day, Nov. 11, is a state holiday and schools will be closed. Students in grades K-5 receive nasal spray vaccine. Students in grades 6-12 receive injectable vaccine.
| Date | School | District |
|---|---|---|
| Nov. 9 | Brookside School | Christina |
| Nov. 9 | Downes School | Christina |
| Nov. 9 | Westpark Elementary | Christina |
| Nov. 9 | W.B. Simpson Elementary | Caesar Rodney |
| Nov. 9 | Lake Forest Intensive Learning Center grades 6-9 | Lake Forest |
| Nov. 9 | Banneker Elementary | Milford |
| Nov. 9 | Lulu Ross Elementary | Christina |
| Nov. 9 | Baltz Elementary | Red Clay |
| Nov. 9 | Marbrook Elementary | Red Clay |
| Nov. 9 | Dover Air Force Base Middle | Caesar Rodney |
| Nov. 9 | John S. Charlton School | Caesar Rodney |
| Nov. 9 | Seaford Middle School | Seaford |
| Nov. 9 | Louis L. Redding School grades 6-8 | Appoquinimink |
| Nov. 9 | Maurice J. Moyer Academy grades 6-12 | Charter |
| Nov. 9 | Christiana High School | Christina |
| Nov. 9 | Brandywine Springs School grades 6-8 | Red Clay |
| Nov. 10 | Brick Mill Elementary | Appoquinimink |
| Nov. 10 | Townsend Early Childhood Center | Appoquinimink |
| Nov. 10 | Lombardy Elementary | Brandywine |
| Nov. 10 | Rehoboth Elementary | Cape Henlopen |
| Nov. 10 | Elbert Palmer Elementary | Christina |
| Nov. 10 | Gallagher Elementary | Christina |
| Nov. 10 | McVey Elementary | Christina |
| Nov. 10 | Stubbs Elementary | Christina |
| Nov. 10 | Wilmington Manor Elementary | Colonial |
| Nov. 10 | Georgetown Elementary | Indian River |
| Nov. 10 | Mote Elementary | Red Clay |
| Nov. 10 | Positive Outcomes Charter | Charter |
| Nov. 10 | W. T. Chipman Middle | Lake Forest |
| Nov. 10 | F. Niel Postlethwait Middle | Caesar Rodney |
| Nov. 10 | Smyrna Middle | Smyrna |
| Nov. 10 | P. S. Dupont grades 6-8 | Brandywine |
| Nov. 10 | Glasgow High School | Christina |
| Nov. 10 | Gunning Bedford Middle | Colonial |
| Nov. 10 | Glasgow High School | Christina |
| Nov. 12 | Loss Elementary | Appoquinimink | Nov. 12 | Edison Charter | Brandywine |
| Nov. 12 | Keene Elementary | Christina |
| Nov. 12 | Castle Hills Elementary | Colonial | Nov. 12 | Downie Elementary | Colonial |
| Nov. 12 | North Laurel Elementary | Laurel | Nov. 12 | West Seaford Elementary | Seaford |
| Nov. 12 | Kent County Alternative Programs | Capital |
| Nov. 12 | Kent County Community School | Capital |
| Nov. 12 | Howard T. Ennis School | Indian River |
| Nov. 12 | Georgetown Middle | Indian River |
| Nov. 12 | Millsboro Middle | Indian River |
| Nov. 12 | Richard Allen Intensive Learning Center | Indian River |
| Nov. 12 | Everett Meredith Middle grades 6-8 | Appoquinimink |
| Nov. 12 | Newark High | Christina |
| Nov. 12 | Douglass School | Christina |
| Nov. 12 | Hodgson Vo-Tech High | Vo Tech |
| Nov. 13 | Shields Elementary | Cape Henlopen |
| Nov. 13 | H. O. Brittingham Elementary | Cape Henlopen |
| Nov. 13 | Porter a.m. & p.m. kindergarten | Christina |
| Nov. 13 | Jones Elementary | Christina |
| Nov. 13 | Marshall Elementary | Christina |
| Nov. 13 | Forest Oak Elementary | Red Clay |
| Nov. 13 | Meadowood Program | Red Clay |
| Nov. 13 | Providence Creek Academy | Charter |
| Nov. 13 | Sussex Academy of Arts and Science | Charter |
| Nov. 13 | Lewes School | Cape Henlopen |
| Nov. 13 | Sussex Consortium | Cape Henlopen |
| Nov. 13 | Beacon Middle | Cape Henlopen |
| Nov. 13 | Talley grades 6-8 | Brandywine |
| Nov. 13 | Pencader Charter High | Charter |
| Nov. 13 | Stanton Middle grades 6-8 | Red Clay |
| Nov. 13 | Howard High School of Technology | Vo Tech |
For additional information about both H1N1 and seasonal vaccines, please see our website at www.flu.delaware.gov
Delaware Health and Social Services is committed to improving the quality of the lives of Delaware's citizens by promoting health and well-being, fostering self-sufficiency, and protecting vulnerable populations.