DHSS Press Release |
Date: November 12, 2009 DHSS-121-2009 |
| Rita Landgraf, Secretary Carl Kanefsky, Communications Director (302) 255-9047, Pager Email: carl.kanefsky@state.de.us |
H1N1 VACCINES ADMINISTERED IN SCHOOLS - NOV. 10, 2009
Delaware's Division of Public Health and the Delaware Department of Education completed the seventh day of the H1N1 school vaccination program Nov. 10, by administering H1N1 vaccinations to 4,244 Delaware public and charter school students at various grade levels with parental permission. This brings the total number of students vaccinated through the statewide H1N1 school vaccination program to 12,294.
| School | School District | District Total Students | Students Vaccinated | % Vaccinated of Total Students |
|---|---|---|---|---|
| Brick Mill Elementary | Appoquinimink | 780 | 324 | 42 % |
| Townsend Early Childhood Center | Appoquinimink | 207 | 98 | 47 % |
| Townsend Elementary | Appoquinimink | 638 | 187 | 29 % |
| Lombardy Elementary | Brandywine | 394 | 237 | 60 % |
| Rehoboth Elementary | Cape Henlopen | 578 | 305 | 53 % |
| Bancroft Elementary | Christina | 340 | 30 | 9 % |
| Elbert Palmer Elementary | Christina | 317 | 83 | 26 % |
| Gallagher Elementary | Christina | 520 | 206 | 40 % |
| McVey Elementary | Christina | 603 | 147 | 24 % |
| Stubbs Elementary | Christina | 367 | 64 | 17 % |
| Wilmington Manor Elementary | Colonial | 491 | 198 | 40 % |
| Georgetown Elementary | Indian River | 622 | 264 | 42 % |
| Mote Elementary | Red Clay | 454 | 313 | 69 % |
| Positive Outcomes | Charter Charter | 114 | 45 | 39 % |
| W. T. Chipman Middle | Lake Forest | 627 | 335 | 53 % |
| F. Niel Postlethwait Middle | Caesar Rodney | 806 | 295 | 37 % |
| Smyrna Middle | Smyrna | 718 | 350 | 49 % |
| P. S. Dupont grades 6-8 | Brandywine | 757 | 272 | 36 % |
| Glasgow High School | Christina | 1143 | 189 | 17 % |
| Gunning Bedford Middle | Colonial | 945 | 279 | 30 % |
| Lewes School grade 9 | Cape Henlopen | 25 | 5 | 20 % |
| Sussex Consortium | Cape Henlopen | 64 | 18 | 28 % |
For additional information about both H1N1 and seasonal vaccines, please see our website at www.flu.delaware.gov
Delaware Health and Social Services is committed to improving the quality of the lives of Delaware's citizens by promoting health and well-being, fostering self-sufficiency, and protecting vulnerable populations.