September 2007 TANF statistics
| Month | Number | % Change Since 10/1995 (10,260) |
|---|---|---|
| Current Month | 4,603 | -55.14% |
| Same Month Last Year | 5,676 | -44.68% |
| Month | Number | % |
|---|---|---|
| Current Month | 294 | 6.39% |
| Same Month Last Year | 500 | 8.81% |
| Month | Number | % of Caseload |
|---|---|---|
| Baseline 12/95 | 536 | 5.20% |
| Current Month | 377 | 8.19% |
| Same Month Last Year | 621 | 10.94% |
| Month | Number | % of Caseload |
|---|---|---|
| Baseline 12/99 | 2,480 | 38.00% |
| Current Month | 2,462 | 53.49% |
| Same Month Last Year | 2,567 | 45.23% |
| Work Eligibles | 2,159 | 46.90% |
| One Parent (# adults) | 2,017 | 43.82% |
| Two Parent (# adults) | 142 | 3.08% |
| Type | Number | % of Caseload |
|---|---|---|
| All Families | 880 | 40.76% |
| One Parent Families | 831 | 41.20% |
| Two Parent Families | 49 | 34.51% |
Time Limited Families on TANF and Working: 17.46% of caseload
As a % of Work Eligibles
Federal Requirement Work Participation Rate and Hours of Participation
| Federal Requirement | Min. 30hrs per week @ 50% of Work Eligibles |
| Actual | 20% of Work Eligibles |
Two Parent families are solely state funded and are not subject to the Federal rate.
| Period | Full Time | Part-Time |
|---|---|---|
| Current Month | 59 | 38 |
| County | Full Time | Part Time |
|---|---|---|
| New Castle | $9.57 | $8.48 |
| Kent | $8.17 | $7.41 |
| Sussex | $8.64 | $7.90 |
| Statewide Avg. | $9.10 | $8.03 |
| County | Full Family Sanctions Month |
Full Family Sanctions Cumulative |
3rd Sanction |
|---|---|---|---|
| New Castle | 95 | 831 | 515 |
| Kent | 12 | 205 | 643 |
| Sussex | 5 | 142 | 479 |
| Total | 112 | 1178 | 1637 |
| County | Current Month |
|---|---|
| New Castle | 33 |
| Kent | 13 |
| Sussex | 13 |
| Total | 59 |
Cases Closed: 1,673