May 2007 TANF statistics
| Month | Number | % Change Since 10/1995 (10,260) |
|---|---|---|
| Current Month | 4,531 | -55.84% |
| Same Month Last Year | 5,729 | -44.16% |
| Month | Number | % |
|---|---|---|
| Current Month | 297 | 6.55% |
| Same Month Last Year | 587 | 10.25% |
| Month | Number | % of Caseload |
|---|---|---|
| Baseline 12/95 | 536 | 5.20% |
| Current Month | 368 | 8.12% |
| Same Month Last Year | 727 | 12.69% |
| Month | Number | % of Caseload |
|---|---|---|
| Baseline 12/99 | 2,480 | 38.00% |
| Current Month | 2,493 | 55.02% |
| Same Month Last Year | 2,592 | 45.24% |
| Work Eligibles | 2,111 | 46.59% |
| One Parent (# adults) | 1,969 | 43.46% |
| Two Parent (# adults) | 142 | 3.13% |
| Type | Number | % of Caseload |
|---|---|---|
| All Families | 818 | 38.75% |
| One Parent Families | 763 | 38.75% |
| Two Parent Families | 55 | 38.73% |
Time Limited Families on TANF and Working: 17.43% of caseload
As a % of Work Eligibles
Federal Requirement Work Participation Rate and Hours of Participation
| Federal Requirement | Min. 30hrs per week @ 50% of Caseload |
| Actual | 22% of Caseload |
Two Parent families are solely state funded and are not subject to the Federal rate.
| Period | Full Time | Part-Time |
|---|---|---|
| Current Month | 62 | 39 |
| County | Full Time | Part Time |
|---|---|---|
| New Castle | $9.15 | $8.23 |
| Kent | $8.31 | $0.00 |
| Sussex | $8.56 | $7.03 |
| Statewide Avg. | $8.84 | $8.11 |
| County | Full Family Sanctions Month |
Full Family Sanctions Cumulative |
3rd Sanction |
|---|---|---|---|
| New Castle | 69 | 133 | 518 |
| Kent | 13 | 83 | 649 |
| Sussex | 8 | 67 | 478 |
| Total | 90 | 283 | 1645 |
| County | Current Month |
|---|---|
| New Castle | 43 |
| Kent | 16 |
| Sussex | 11 |
| Total | 70 |
Cases Closed:  1,666