March 2007 TANF statistics
| Month | Number | % Change Since 10/1995 (10,260) |
|---|---|---|
| Current Month | 4,757 | -53.64% |
| Same Month Last Year | 5,912 | -42.38% |
| Month | Number | % |
|---|---|---|
| Current Month | 401 | 8.43% |
| Same Month Last Year | 658 | 10.64% |
| Month | Number | % of Caseload |
|---|---|---|
| Baseline 12/95 | 536 | 5.20% |
| Current Month | 486 | 10.22% |
| Same Month Last Year | 750 | 12.69% |
| Month | Number | % of Caseload |
|---|---|---|
| Baseline 12/99 | 2,480 | 38.00% |
| Current Month | 2,497 | 52.49% |
| Same Month Last Year | 2,634 | 44.55% |
| Work Eligibles | 2,277 | 47.87% |
| One Parent (# adults) | 2,091 | 43.96% |
| Two Parent (# adults) | 186 | 3.91% |
| Type | Number | % of Caseload |
|---|---|---|
| All Families | 834 | 36.63% |
| One Parent Families | 770 | 36.82% |
| Two Parent Families | 64 | 34.41% |
Time Limited Families on TANF and Working: 21.34% of caseload
As a % of Work Eligibles
Federal Requirement Work Participation Rate and Hours of Participation
| Federal Requirement | Min. 30hrs per week @ 50% of Caseload |
| Actual | 23% of Caseload |
Two Parent families are solely state funded and are not subject to the Federal rate.
| Period | Full Time | Part-Time |
|---|---|---|
| Current Month | 28 | 5 |
| County | Full Time | Part Time |
|---|---|---|
| New Castle | $9.21 | $8.00 |
| Kent | $9.63 | $0.00 |
| Sussex | $7.86 | $8.50 |
| Statewide Avg. | $9.31 | $8.30 |
| County | Full Family Sanctions Month |
Full Family Sanctions Cumulative |
3rd Sanction |
|---|---|---|---|
| New Castle | 17 | 29 | 517 |
| Kent | 15 | 52 | 650 |
| Sussex | 4 | 37 | 482 |
| Total | 36 | 118 | 1649 |
| County | Current Month |
|---|---|
| New Castle | 39 |
| Kent | 16 |
| Sussex | 13 |
| Total | 68 |
Cases Closed:  1,663