June 2007 TANF statistics
| Month | Number | % Change Since 10/1995 (10,260) |
|---|---|---|
| Current Month | 4,548 | -55.67% |
| Same Month Last Year | 5,820 | -43.27% |
| Month | Number | % |
|---|---|---|
| Current Month | 296 | 6.51% |
| Same Month Last Year | 589 | 10.12% |
| Month | Number | % of Caseload |
|---|---|---|
| Baseline 12/95 | 536 | 5.20% |
| Current Month | 372 | 8.18% |
| Same Month Last Year | 729 | 12.53% |
| Month | Number | % of Caseload |
|---|---|---|
| Baseline 12/99 | 2,480 | 38.00% |
| Current Month | 2,458 | 54.05% |
| Same Month Last Year | 2,557 | 43.93% |
| Work Eligibles | 2,086 | 45.87% |
| One Parent (# adults) | 1,972 | 43.36% |
| Two Parent (# adults) | 114 | 2.51% |
| Type | Number | % of Caseload |
|---|---|---|
| All Families | 791 | 37.92% |
| One Parent Families | 742 | 37.63% |
| Two Parent Families | 49 | 42.98% |
Time Limited Families on TANF and Working: 17.83% of caseload
As a % of Work Eligibles
Federal Requirement Work Participation Rate and Hours of Participation
| Federal Requirement | Min. 30hrs per week @ 50% of Caseload |
| Actual | 22% of Caseload |
Two Parent families are solely state funded and are not subject to the Federal rate.
| Period | Full Time | Part-Time |
|---|---|---|
| Current Month | 75 | 60 |
| County | Full Time | Part Time |
|---|---|---|
| New Castle | $9.24 | $8.29 |
| Kent | $8.22 | $7.05 |
| Sussex | $8.77 | $7.87 |
| Statewide Avg. | $9.11 | $7.99 |
| County | Full Family Sanctions Month |
Full Family Sanctions Cumulative |
3rd Sanction |
|---|---|---|---|
| New Castle | 119 | 423 | 513 |
| Kent | 22 | 151 | 650 |
| Sussex | 17 | 109 | 479 |
| Total | 158 | 683 | 1642 |
| County | Current Month |
|---|---|
| New Castle | 41 |
| Kent | 15 |
| Sussex | 12 |
| Total | 68 |
Cases Closed: 1,663