July 2007 TANF statistics
| Month | Number | % Change Since 10/1995 (10,260) |
|---|---|---|
| Current Month | 4,610 | -55.07% |
| Same Month Last Year | 5,523 | -46.17% |
| Month | Number | % |
|---|---|---|
| Current Month | 301 | 6.53% |
| Same Month Last Year | 595 | 10.77% |
| Month | Number | % of Caseload |
|---|---|---|
| Baseline 12/95 | 536 | 5.20% |
| Current Month | 377 | 8.18% |
| Same Month Last Year | 813 | 14.72% |
| Month | Number | % of Caseload |
|---|---|---|
| Baseline 12/99 | 2,480 | 38.00% |
| Current Month | 2,429 | 52.69% |
| Same Month Last Year | 2,542 | 46.03% |
| Work Eligibles | 2,144 | 46.51% |
| One Parent (# adults) | 2,020 | 43.82% |
| Two Parent (# adults) | 124 | 2.69% |
| Type | Number | % of Caseload |
|---|---|---|
| All Families | 800 | 37.31% |
| One Parent Families | 751 | 37.18% |
| Two Parent Families | 49 | 39.52% |
Time Limited Families on TANF and Working: 17.58 of caseload
As a % of Work Eligibles
Federal Requirement Work Participation Rate and Hours of Participation
| Federal Requirement | Min. 30hrs per week @ 50% of Caseload |
| Actual | 19% of Caseload |
Two Parent families are solely state funded and are not subject to the Federal rate.
| Period | Full Time | Part-Time |
|---|---|---|
| Current Month | 31 | 27 |
| County | Full Time | Part Time |
|---|---|---|
| New Castle | $9.56 | $8.55 |
| Kent | $8.47 | $7.33 |
| Sussex | $8.75 | $7.41 |
| Statewide Avg. | $9.50 | $8.21 |
| County | Full Family Sanctions Month |
Full Family Sanctions Cumulative |
3rd Sanction |
|---|---|---|---|
| New Castle | 149 | 572 | 512 |
| Kent | 17 | 168 | 645 |
| Sussex | 8 | 117 | 478 |
| Total | 174 | 857 | 1635 |
| County | Current Month |
|---|---|
| New Castle | 41 |
| Kent | 7 |
| Sussex | 13 |
| Total | 61 |
Cases Closed: 1,660

