January 2007 TANF statistics
| Month | Number | % Change Since 10/1995 (10,260) |
|---|---|---|
| Current Month | 4,994 | -51.33% |
| Same Month Last Year | 6,098 | -40.57% |
| Month | Number | % |
|---|---|---|
| Current Month | 512 | 10.25% |
| Same Month Last Year | 661 | 10.84% |
| Month | Number | % of Caseload |
|---|---|---|
| Baseline 12/95 | 536 | 5.20% |
| Current Month | 637 | 12.76% |
| Same Month Last Year | 786 | 12.89% |
| Month | Number | % of Caseload |
|---|---|---|
| Baseline 12/99 | 2,480 | 38.00% |
| Current Month | 2,521 | 50.48% |
| Same Month Last Year | 2,678 | 43.92% |
| Work Eligibles | 2,567 | 51.40% |
| One Parent (# adults) | 2,403 | 48.12% |
| Two Parent (# adults) | 168 | 3.36% |
| Type | Number | % of Caseload |
|---|---|---|
| All Families | 820 | 31.94% |
| One Parent Families | 762 | 31.71% |
| Two Parent Families | 58 | 34.52% |
Time Limited Families on TANF and Working: 24.81% of caseload
As a % of Work Eligibles
Federal Requirement Work Participation Rate and Hours of Participation
| Federal Requirement | Min. 30hrs per week @ 50% of Caseload |
| Actual | 24% of Caseload |
Two Parent families are solely state funded and are not subject to the Federal rate.
| Period | Full Time | Part-Time |
|---|---|---|
| Current Month | 71 | 16 |
| County | Full Time | Part Time |
|---|---|---|
| New Castle | $9.20 | $8.00 |
| Kent | $8.50 | $7.12 |
| Sussex | $7.94 | $7.36 |
| Statewide | $8.82 | $7.76 |
| County | Full Family Sanctions Month |
Full Family Sanctions Cumulative |
3rd Sanction |
|---|---|---|---|
| New Castle | 0 | 0 | 520 |
| Kent | 0 | 0 | 654 |
| Sussex | 0 | 0 | 481 |
| Total | 0 | 0 | 1655 |
| County | Current Month |
|---|---|
| New Castle | 43 |
| Kent | 12 |
| Sussex | 8 |
| Total | 63 |
Cases Closed 1,643

