February 2007 TANF statistics
| Month | Number | % Change Since 10/1995 (10,260) |
|---|---|---|
| Current Month | 4,976 | -51.50% |
| Same Month Last Year | 6,186 | -39.71% |
| Month | Number | % |
|---|---|---|
| Current Month | 453 | 9.10% |
| Same Month Last Year | 658 | 10.64% |
| Month | Number | % of Caseload |
|---|---|---|
| Baseline 12/95 | 536 | 5.20% |
| Current Month | 542 | 10.89% |
| Same Month Last Year | 772 | 12.48% |
| Month | Number | % of Caseload |
|---|---|---|
| Baseline 12/99 | 2,480 | 38.00% |
| Current Month | 2,517 | 50.58% |
| Same Month Last Year | 2,717 | 43.92% |
| Work Eligibles | 2,324 | 46.70% |
| One Parent (# adults) | 2,136 | 42.93% |
| Two Parent (# adults) | 188 | 3.78% |
| Type | Number | % of Caseload |
|---|---|---|
| All Families | 845 | 36.36% |
| One Parent Families | 784 | 36.70% |
| Two Parent Families | 61 | 32.45% |
Time Limited Families on TANF and Working: 23.32% of caseload
As a % of Work Eligibles
Federal Requirement Work Participation Rate and Hours of Participation
| Federal Requirement | Min. 30hrs per week @ 50% of Caseload |
| Actual | 20% of Caseload |
Two Parent families are solely state funded and are not subject to the Federal rate.
| Period | Full Time | Part-Time |
|---|---|---|
| Current Month | 46 | 0 |
| County | Full Time | Part Time |
|---|---|---|
| New Castle | $9.42 | $0.00 |
| Kent | $8.01 | $0.00 |
| Sussex | $7.94 | $0.00 |
| Statewide Avg. | $8.63 | $0.00 |
| County | Full Family Sanctions Month |
Full Family Sanctions Cumulative |
3rd Sanction |
|---|---|---|---|
| New Castle | 0 | 0 | 517 |
| Kent | 0 | 0 | 650 |
| Sussex | 0 | 0 | 482 |
| Total | 0 | 0 | 1649 |
| County | Current Month |
|---|---|
| New Castle | 39 |
| Kent | 16 |
| Sussex | 13 |
| Total | 68 |
Cases Closed:  1,663

