April 2007 TANF statistics
| Month | Number | % Change Since 10/1995 (10,260) |
|---|---|---|
| Current Month | 4,715 | -54.04% |
| Same Month Last Year | 5,941 | -42.10% |
| Month | Number | % |
|---|---|---|
| Current Month | 342 | 7.25% |
| Same Month Last Year | 600 | 10.10% |
| Month | Number | % of Caseload |
|---|---|---|
| Baseline 12/95 | 536 | 5.20% |
| Current Month | 426 | 9.03% |
| Same Month Last Year | 736 | 12.39% |
| Month | Number | % of Caseload |
|---|---|---|
| Baseline 12/99 | 2,480 | 38.00% |
| Current Month | 2,515 | 53.34% |
| Same Month Last Year | 2,624 | 44.17% |
| Work Eligibles | 2,128 | 45.13% |
| One Parent (# adults) | 1,964 | 41.65% |
| Two Parent (# adults) | 164 | 3.48% |
| Type | Number | % of Caseload |
|---|---|---|
| All Families | 812 | 38.16% |
| One Parent Families | 753 | 38.34% |
| Two Parent Families | 59 | 35.98% |
Time Limited Families on TANF and Working: 20.02% of caseload
As a % of Work Eligibles
Federal Requirement Work Participation Rate and Hours of Participation
| Federal Requirement | Min. 30hrs per week @ 50% of Caseload |
| Actual | 24% of Caseload |
Two Parent families are solely state funded and are not subject to the Federal rate.
| Period | Full Time | Part-Time |
|---|---|---|
| Current Month | 76 | 54 |
| County | Full Time | Part Time |
|---|---|---|
| New Castle | $9.18 | $8.42 |
| Kent | $8.45 | $0.00 |
| Sussex | $8.05 | $6.83 |
| Statewide Avg. | $8.82 | $8.32 |
| County | Full Family Sanctions Month |
Full Family Sanctions Cumulative |
3rd Sanction |
|---|---|---|---|
| New Castle | 35 | 64 | 517 |
| Kent | 18 | 70 | 648 |
| Sussex | 22 | 29 | 482 |
| Total | 75 | 163 | 1647 |
| County | Current Month |
|---|---|
| New Castle | 46 |
| Kent | 13 |
| Sussex | 10 |
| Total | 69 |
Cases Closed:  1,664

