December 2005 TANF statistics
| Month | Number | % Change Since 1/1993 (11,285) |
% Change Since 4/1994 (11,803) |
|---|---|---|---|
| Current Month | 6,198 | -45.08% | -47.49% |
| Same Month Last Year | 6,213 | -44.94% | -47.36% |
| 10/95 Caseload | 10,260 | -9.08% | -13.07% |
Adjusted Caseload - Current Month = 5,557
| Month | Number | % of Caseload |
|---|---|---|
| Baseline 12/95 | 536 | 5.20% |
| Current Month | 773 | 12.47% |
| Same Month Last Year | 922 | 14.84% |
Caretaker Cases: 43.51% of total caseload
Time Limited Families On TANF And Working: 22.62% of caseload
Federal Mandated Work Participation Rate and Hours of Participation: All Families
Federal Requirement: Minimum 30 hrs per week @ 50% caseload Delaware
Actual: 21.30% of caseload
| Full Time | Part-Time |
|---|---|
| 6,504 | 4,329 |
| County | Full Time | Part Time |
|---|---|---|
| New Castle | $8.71 | $7.45 |
| Kent | $7.94 | $6.99 |
| Sussex | $7.66 | $6.69 |
| County | Total Engagements | % Of Clients Placed | Average Wage |
|---|---|---|---|
| Statewide | 15,769 | 69% | $7.86 |
| New Castle Co. | 9,937 | 66% | $8.18 |
| Kent County | 2,366 | 73% | $7.51 |
| Sussex County | 3,466 | 74% | $7.27 |
| County | 1st Sanction | 2nd Sanction | 3rd Sanction |
|---|---|---|---|
| New Castle | Not | ||
| Kent | available | ||
| Sussex | at this time. | ||
| Total |
| County | Current Month |
|---|---|
| New Castle | 77 |
| Kent | 24 |
| Sussex | 12 |
| Total | 113 |
Cases Closed 1,538

