Population Projections
City of Wilmington
Persons Aged 60+, 75+, and 85+
| Year | Population Projections Persons Aged 60+ |
Percent Change From Year 2000 |
|---|---|---|
| 2000 | 11,565 | NA |
| 2005 | 11,098 | -4.0 |
| 2008 | 11,186 | -3.3 |
| 2010 | 11,366 | -1.7 |
| 2015 | 11,968 | 3.5 |
| 2020 | 12,834 | 11.0 |
| 2025 | 13,404 | 15.9 |
| 2030 | 13,494 | 16.7 |
***
| Year | Population Projections Persons Aged 75+ |
Percent Change From Year 2000 |
|---|---|---|
| 2000 | 4,725 | NA |
| 2005 | 4,281 | -9.4 |
| 2008 | 3,983 | -15.7 |
| 2010 | 3,801 | -19.6 |
| 2015 | 3,369 | -28.7 |
| 2020 | 3,353 | -29.0 |
| 2025 | 3,706 | -21.6 |
| 2030 | 4,095 | -13.3 |
***
| Year | Population Projections Persons Aged 85+ |
Percent Change From Year 2000 |
|---|---|---|
| 2000 | 1,312 | NA |
| 2005 | 1,334 | 1.7 |
| 2008 | 1,321 | .7 |
| 2010 | 1,274 | -2.9 |
| 2015 | 1,089 | -17.0 |
| 2020 | 953 | -27.3 |
| 2025 | 851 | -35.2 |
| 2030 | 898 | -31.5 |
Source:
Delaware Population Consortium, Annual Population Projections
October 23, 2007, Version 2007.0

