Population Projections
New Castle County
Persons Aged 60+, 75+, and 85+
| Year | Population Projections Persons Aged 60+ |
Percent Change From Year 2000 |
|---|---|---|
| 2000 | 77,233 | NA |
| 2005 | 84,812 | 9.8 |
| 2008 | 92,877 | 20.3 |
| 2010 | 98,498 | 27.5 |
| 2015 | 114,340 | 48.0 |
| 2020 | 133,137 | 72.4 |
| 2025 | 150,778 | 95.2 |
| 2030 | 162,805 | 110.8 |
***
| Year | Population Projections Persons Aged 75+ |
Percent Change From Year 2000 |
|---|---|---|
| 2000 | 27,605 | NA |
| 2005 | 30,719 | 11.3 |
| 2008 | 32,270 | 16.9 |
| 2010 | 33,037 | 19.7 |
| 2015 | 39,964 | 26.7 |
| 2020 | 39,924 | 44.7 |
| 2025 | 48,794 | 76.6 |
| 2030 | 58,727 | 112.7 |
***
| Year | Population Projections Persons Aged 85+ |
Percent Change From Year 2000 |
|---|---|---|
| 2000 | 6,591 | NA |
| 2005 | 8,320 | 26.2 |
| 2008 | 9,700 | 47.2 |
| 2010 | 10,576 | 60.5 |
| 2015 | 11,886 | 80.3 |
| 2020 | 12,649 | 91.9 |
| 2025 | 13,504 | 104.9 |
| 2030 | 16,385 | 148.6 |
Source:
Delaware Population Consortium, Annual Population Projections
October 23, 2007, Version 2007.0

