Population Projections
Kent County
Persons Aged 60+, 75+, and 85+
| Year | Population Projections Persons Aged 60+ |
Percent Change From Year 2000 |
|---|---|---|
| 2000 | 20,037 | NA |
| 2005 | 23,495 | 17.3 |
| 2008 | 26,513 | 32.3 |
| 2010 | 28,215 | 40.8 |
| 2015 | 32,437 | 61.9 |
| 2020 | 37,988 | 89.6 |
| 2025 | 43,296 | 116.1 |
| 2030 | 46,156 | 130.4 |
***
| Year | Population Projections Persons Aged 75+ |
Percent Change From Year 2000 |
|---|---|---|
| 2000 | 6,465 | NA |
| 2005 | 7,679 | 18.8 |
| 2008 | 8,669 | 34.1 |
| 2010 | 9,188 | 42.1 |
| 2015 | 10,127 | 56.6 |
| 2020 | 11,332 | 75.3 |
| 2025 | 13,306 | 105.8 |
| 2030 | 15,322 | 137.0 |
***
| Year | Population Projections Persons Aged 85+ |
Percent Change From Year 2000 |
|---|---|---|
| 2000 | 1,557 | NA |
| 2005 | 1,940 | 24.6 |
| 2008 | 2,282 | 46.6 |
| 2010 | 2,505 | 60.9 |
| 2015 | 2,892 | 85.7 |
| 2020 | 3,304 | 112.2 |
| 2025 | 3,553 | 128.2 |
| 2030 | 3,999 | 156.8 |
Source:
Delaware Population Consortium, Annual Population Projections
October 23, 2007, Version 2007.0

