Population Projections
City of Dover
Persons Aged 60+, 75+, and 85+
| Year | Population Projections Persons Aged 60+ |
Percent Change From Year 2000 |
|---|---|---|
| 2000 | 5,437 | NA |
| 2005 | 5,933 | 9.1 |
| 2008 | 6,473 | 19.0 |
| 2010 | 6,842 | 25.8 |
| 2015 | 7,743 | 42.4 |
| 2020 | 8,809 | 62.0 |
| 2025 | 9,723 | 78.8 |
| 2030 | 10,126 | 86.2 |
***
| Year | Population Projections Persons Aged 75+ |
Percent Change From Year 2000 |
|---|---|---|
| 2000 | 2,156 | NA |
| 2005 | 2,307 | 7.0 |
| 2008 | 2,450 | 13.6 |
| 2010 | 2,541 | 17.8 |
| 2015 | 2,693 | 24.9 |
| 2020 | 2,923 | 35.6 |
| 2025 | 3,331 | 54.5 |
| 2030 | 3,703 | 71.7 |
***
| Year | Population Projections Persons Aged 85+ |
Percent Change From Year 2000 |
|---|---|---|
| 2000 | 627 | NA |
| 2005 | 662 | 5.5 |
| 2008 | 701 | 11.7 |
| 2010 | 724 | 15.4 |
| 2015 | 758 | 20.8 |
| 2020 | 811 | 29.3 |
| 2025 | 808 | 28.7 |
| 2030 | 885 | 41.0 |
Source:
Delaware Population Consortium, Annual Population Projections
October 23, 2007, Version 2007.0

