Skip to Page Content
Delaware.gov  |  Text Only Governor | General Assembly | Courts | Elected Officials | State Agencies
  Photo: Featured Delaware Photo
 
 
  Phone Numbers   Mobile   Help   Size   Print   Email

COMMUNICABLE DISEASE YEARLY STATISTICS


NUMBER OF DELAWARE CASES STATEWIDE


2002 THROUGH 2007


Reportable Condition 2002 2003 2004 2005 2006 2007
AIDS** 160 179 138 159 143 138
Amoebiasis 0 0 0 1 1 4
Anthrax 0 0 0 0 0 0
Babesiosis 0 0 0 1 1 0
Botulism, Foodborne 0 0 0 0 0 0
Botulism, Infant 2 3 1 2 0 2
Brucellosis 0 0 0 2 1 0
Campylobacteriosis 79 75 75 98 94 90
Chlamydia 2670 3002 2963 3392 3615 3479
Cholera, Vibrio 0 0 0 0 0 0
Cryptosporidiosis 4 5 1 6 15 20
Cyclosporiasis 0 1 0 0 1 0
Dengue Fever 0 0 0 1 2 0
Diphtheria 0 0 0 0 0 0
Ehrlichiosis/Anaplasmosis 5 12 2 7 21 14
Giardiasis 54 56 49 61 43 41
Gonorrhea 1582 1115 896 913 1485 1293
Haemophilus influenzae, invasive 0 0 0 0 1 8
Hepatitis A, acute 15 9 6 6 13 9
Hepatitis B, acute 15 16 65 33 45 16
Hepatitis B, chronic NA NA 66 295 199 225
Hepatitis C, acute 7 7 55 NA 3 0
Hepatitis C, chronic NA 1 119 89 1591 1645
Herpes, genital 122 94 127 159 148 420
HIV** (New Infections) 242 252 229 201 167 180
HPV (Human papillomavirus) 235 336 423 446 726 923
Influenza * 77 485 995 541 508 1401
Legionellosis 10 32 21 19 12 12
Leptospirosis 0 0 0 0 0 0
Listeriosis 0 1 2 0 2 3
Lyme Disease 196 213 379 618 478 711
Malaria 5 2 5 3 5 4
Measles 0 0 0 1 0 0
Meningitis, meningococcal 7 7 5 3 6 1
Meningitis, Other (incl Strep.pneumo, Cryptococcus , etc.) 18 27 19 16 18 18
Meningitis, viral 103 147 88 88 54 92
Mumps 0 2 0 0 0 1
Pertussis 4 9 27 16 3 11
Psittacosis 0 0 0 1 0 0
Q Fever 0 0 0 0 0 0
Rocky Mountain Spotted Fever 1 1 0 7 20 17
Rubella (German measles) 0 0 0 0 0 0
Salmonellosis 106 105 110 125 152 142
Shiga toxin-producing E coli (incl E.coli O157:H7 ) 10 17 4 16 14 16
Shigellosis 416 164 11 11 11 11
Syphilis (Primary & Secondary) 11 7 9 11 20 18
Tetanus 0 0 0 0 0 0
Trichomoniasis 29 27 29 24 37 13
Tuberculosis 25 32 33 27 29 20
Tularemia 1 3 2 0 0 0
Typhoid Fever 0 0 0 2 0 2
Vibrio, Non-cholera 1 0 0 1 0 7
West Nile Virus (neuroinvasive and non-neuroinvasive disease) 0 17 0 2 0 1
Yersiniosis 0 0 1 2 3 3

* Data reflects totals for the Influenza season beginning October of the previous year through mid-May of the current year.

** HIV/AIDS numbers are subject to change due to late reporting and interstate de-duplication efforts.

Return to Epidemiology Home Page

Last Updated: Monday July 20 2009
site map   |   about this site   |    contact us   |    translate   |    delaware.gov