Skip to Page Content Image: Official Website for the First State Photo: Featured Delaware Image
Visit the Governor |  General Assembly |  Courts |  Elected Officials |  State Agencies
State Phone Directory |  Help |  Search
Citizen Services |  Business Services |  Tourism Info.

COMMUNICABLE DISEASE YEARLY STATISTICS


NUMBER OF DELAWARE CASES STATEWIDE


2001 THROUGH 2006


Reportable Condition 2001 2002 2003 2004 2005 2006
AIDS 241 166 202 140 168 119
Amoebiasis 0 0 0 0 1 1
Anthrax 0 0 0 0 0 0
Babesiosis 0 0 0 0 1 1
Botulism, Foodborne 0 0 0 0 0 0
Botulism, Infant 1 2 3 1 2 0
Brucellosis 1 0 0 0 2 1
Campylobacteriosis 56 79 75 75 98 94
Chlamydia 2796 2670 3002 2963 3392 3615
Cholera, Vibrio 0 0 0 0 0 0
Cryptosporidiosis 5 4 5 1 6 15
Cyclosporiasis 0 0 1 0 0 1
Dengue Fever 0 0 0 0 1 2
Diphtheria 0 0 0 0 0 0
Ehrlichiosis/Anaplasmosis 0 5 12 2 7 21
Giardiasis 59 54 56 49 61 43
Gonorrhea 1738 1582 1115 896 913 1485
Haemophilus influenzae, invasive 0 0 0 0 0 1
Hepatitis A, acute 23 15 9 6 6 13
Hepatitis B, acute 30 15 16 65 33 45
Hepatitis B, chronic NA NA NA 66 295 199
Hepatitis C, acute 18 7 7 55 NA 3
Hepatitis C, chronic NA NA 1 119 89 1591
Herpes, genital 109 122 94 127 159 148
HIV 428 191 172 192 116 123
HPV (Human papillomavirus) 130 235 336 423 446 726
Influenza * 228 77 485 995 541 508
Legionellosis 12 10 32 21 19 12
Leptospirosis 0 0 0 0 0 0
Listeriosis 2 0 1 2 0 2
Lyme Disease 154 196 213 379 618 478
Malaria 2 5 2 5 3 5
Measles 0 0 0 0 1 0
Meningitis, meningococcal 6 7 7 5 3 6
Meningitis, Other (incl Strep.pneumo, Cryptococcus , etc.) 11 18 27 19 16 18
Meningitis, viral 88 103 147 88 88 54
Mumps 0 0 2 0 0 0
Pertussis 0 4 9 27 16 3
Psittacosis 0 0 0 0 1 0
Q Fever 0 0 0 0 0 0
Rocky Mountain Spotted Fever 0 1 1 0 7 20
Rubella (German measles) 0 0 0 0 0 0
Salmonellosis 94 106 105 110 125 152
Shiga toxin-producing E coli (incl E.coli O157:H7 ) 4 10 17 4 16 14
Shigellosis 17 416 164 11 11 11
Syphilis (Primary & Secondary) 14 11 7 9 11 20
Tetanus 0 0 0 0 0 0
Trichomoniasis 39 29 27 29 24 37
Tuberculosis 33 25 32 33 27 29
Tularemia 1 1 3 2 0 0
Typhoid Fever 1 0 0 0 2 0
Vibrio, Non-cholera 0 1 0 0 1 0
West Nile Virus (neuroinvasive and non-neuroinvasive disease) 0 0 17 0 2 0
Yersiniosis 1 0 0 1 2 3

* Data reflects totals for the Influenza season beginning October of the previous year through mid-May of the current year.

Return to Epidemiology Home Page

Last Updated: Monday July 21 2008
gold bar
gold bar
dhss site map   |    about this site   |    contact us   |    translate   |    delaware.gov

The Official Website of the First StateState of DelawareDelaware Facts and Symbols