Skip to Page Content Image: Official Website for the First State Photo: Featured Delaware Image
Visit the Governor |  General Assembly |  Courts |  Elected Officials |  State Agencies
State Phone Directory |  Help |  Search
Citizen Services |  Business Services |  Tourism Info.

2006 Communicable Disease Statistics


NUMBER OF DELAWARE CASES FOR EACH COUNTY AND THE STATE


January 1, 2006 - December 31, 2006


Reportable Condition Kent New Castle Sussex State
AIDS 15 87 17 119
Amoebiasis 0 1 0 1
Anthrax 0 0 0 0
Babesiosis 0 0 1 1
Botulism, Foodborne 0 0 0 0
Botulism, Infant 0 0 0 0
Brucellosis 0 1 0 1
Campylobacteriosis 20 49 25 94
Chlamydia 875 1991 749 3615
Cholera, Vibrio 0 0 0 0
Cryptosporidiosis 3 10 2 15
Cyclosporiasis 0 1 0 1
Dengue Fever 0 2 0 2
Diphtheria 0 0 0 0
Ehrlichiosis, human granulocytic (HGE) and human monocytic (HME) 3 6 12 21
Giardiasis 9 28 6 43
Gonorrhea 237 877 371 1485
Haemophilus influenzae, invasive 0 1 0 1
Hepatitis A, acute 0 8 5 13
Hepatitis B, acute 4 35 6 45
Hepatitis B, chronic 25 134 40 199
Hepatitis C, acute 0 1 2 3
Hepatitis C, chronic 209 1106 260 1591*
Herpes, genital 10 116 22 148
HIV 10 81 32 123
HPV (Human papillomavirus) 128 303 295 726
Influenza (Season 10/1/2006 - 5/19/2007) 138 215 155 508
Legionellosis 0 8 4 12
Leptospirosis 0 0 0 0
Listeriosis 1 1 0 2
Lyme Disease 118 289 71 478
Malaria 1 4 0 5
Measles 0 0 0 0
Meningitis, meningococcal 1 2 3 6
Meningitis, Other (incl Strep.pneumo, Cryptococcus , etc.) 2 12 4 18
Meningitis, viral 9 27 18 54
Mumps 0 0 0 0
Pertussis 1 0 2 3
Psittacosis 0 0 0 0
Q Fever 0 0 0 0
Rocky Mountain Spotted Fever 5 4 11 20
Rubella (German measles) 0 0 0 0
Salmonellosis 21 80 51 152
Shiga toxin-producing E coli (incl E.coli O157:H7 ) 2 12 0 14
Shigellosis 3 7 1 11
Syphilis 2 10 8 20
Tetanus 0 0 0 0
Trichomoniasis 5 8 24 37
Tuberculosis 1 17 11 29
Tularemia 0 0 0 0
Typhoid Fever 0 0 0 0
Vibrio, Non-cholera 0 0 0 0
West Nile Virus (neuroinvasive and non-neuroinvasive disease) 0 0 0 0
Yersiniosis 0 2 1 3

* County unknown for 16 cases of Hepatitis C, chronic.

Return to Epidemiology Home Page

Last Updated: Tuesday August 28 2007
dhss site map   |    about this site   |    contact us   |    translate   |    delaware.gov

The Official Website of the First StateState of DelawareDelaware Facts and Symbols