Skip to Page Content Image: Official Website for the First State Photo: Featured Delaware Image
Visit the Governor |  General Assembly |  Courts |  Elected Officials |  State Agencies
State Phone Directory |  Help |  Search
Citizen Services |  Business Services |  Tourism Info.

2003 Other costs for Nursing Homes in Delaware



Other Costs for Peer Group A
Facility Name Gift, Beauty Shop, Etc Utilization Review Subtotal
Arbors $10,245 $0 $10,245
Brandywine Convalescent $86,989 $0 $86,989
Churchmans Village $8,211 $0 $8,211
FHCC Brackenville $9,043 $0 $9,043
FHCC Wilmington $0 $0 $0
Forwood Manor $24,358 $0 $24,358
Foulk Manor North $6,287 $0 $6,287
Gilpin Hall $22,933 $0 $22,933
Hillside House $7,991 $0 $7,991
Ingleside $31,291 $0 $31,291
Jeanne Jugan $0 $0 $0
Kentmere Convalescent $0 $0 $0
Kutz Home $1,518 $0 $1,518
Manor Care Pike Creek $26,035 $0 $26,035
Manor Care Wilmington $14,800 $0 $14,800
Mary Campbell Center $0 $0 $0
Millcroft $1,321 $0 $1,321
Parkview $6,349 $0 $6,349
Riverside LTC $0 $0 $0
Shipley Manor $3,902 $0 $3,902
New Castle County Totals $261,273 $0 $261,273
Kent & Sussex County Totals $162,748 $0 $162,748
State Facilities Total $713,867 $0 $713,867
Total - All Facilities $1,137,888 $0 $1,137,888
Total Less State Facilities $424,021 $0 $424,021


Other Costs for Peer Group B
Facility Name Gift, Beauty Shop, Etc Utilization Review Subtotal
Capitol Healthcare $9,308 $0 $9,308
Chancellor Care $0 $0 $0
Courtland Manor $8,492 $0 $8,492
Green Valley Pavilion $17,754 $0 $17,754
Green Valley Terrace $18,714 $0 $18,714
Harbor Health $21,233 $0 $21,233
Harrison House Georgetown $16,896 $0 $16,896
Lewes Convalescent $19,756 $0 $19,756
Lifecare @ Lofland Park ($3,811) $0 ($3,811)
Milford - Genesis $17,230 $0 $17,230
Seaford $14,979 $0 $14,979
Silver Lake $13,366 $0 $13,366
Westminster $8,831 $0 $8,831
Total - Kent & Sussex Counties $162,748 $0 $162,748


Other Costs for Peer Group C
Facility Name Gift, Beauty Shop, Etc Utilization Review Subtotal
DHCI $623,689 $0 $623,689
GBHC $24,271 $0 $24,271
Emily Bissell $65,907 $0 $65,907
Total State Facilities $713,867 $0 $713,867
Last Updated: Friday December 01 2006
gold bar
gold bar
dhss site map   |    about this site   |    contact us   |    translate   |    delaware.gov

The Official Website of the First StateState of DelawareDelaware Facts and Symbols