2003 Administrative Costs for Nursing Homes in Delaware
| Facility Name | Owner/ Exec. Dir Salary |
Medical/ Nursing Dir Salary |
Other Admin. Salaries | Employee Benefits | Medical Records | Training | Interest-Working Cap. | Home Office-Admin | Other | Subtotal |
|---|---|---|---|---|---|---|---|---|---|---|
| Arbors | $127,040 | $227,104 | $389,716 | $120,711 | $14,331 | $2,412 | $0 | $438,912 | $139,532 | $1,459,758 |
| Brandywine Convalescent | $152,828 | $81,065 | $377,630 | $125,853 | $0 | $0 | $474 | $235,118 | $259,979 | $1,232,947 |
| Churchmans Village | $0 | $108,449 | $219,346 | $66,330 | $55,994 | $0 | $0 | $0 | $459,033 | $909,152 |
| FHCC Brackenville | $99,009 | $83,036 | $292,116 | $121,549 | $22,113 | $0 | $3,574 | $37,204 | $36,916 | $695,517 |
| FHCC Wilmington | $157,458 | $208,327 | $194,389 | $126,730 | $13,077 | $0 | $6,487 | $42,931 | $153,393 | $902,792 |
| Forwood Manor | $0 | $85,956 | $192,838 | $103,558 | $24,262 | $568 | $0 | $0 | $881,359 | $1,288,541 |
| Foulk Manor North | $0 | $66,250 | $154,438 | $50,431 | $0 | $821 | $0 | $0 | $373,294 | $645,234 |
| Gilpin Hall | $210,000 | $388,675 | $255,108 | $216,009 | $1,237 | $0 | $0 | $0 | $254,345 | $1,325,374 |
| Hillside House | $0 | $92,232 | $231,833 | $69,798 | $23,618 | $0 | $0 | $438,091 | $214,467 | $1,070,039 |
| Ingleside | $0 | $108,032 | $328,425 | $498,865 | $0 | $2,599 | $0 | $692,477 | $67,830 | $1,698,228 |
| Jeanne Jugan | $0 | $0 | $267,157 | $50,706 | $0 | $3,067 | $0 | $0 | $165,910 | $486,840 |
| Kentmere Convalescent | $100,979 | $93,520 | $171,244 | $304,434 | $94,912 | $20,100 | $0 | $0 | $304,870 | $1,090,059 |
| Manor Care Pike Creek | $112,555 | $100,790 | $358,139 | $108,072 | $41,162 | $0 | $0 | $438,601 | $120,077 | $1,279,396 |
| Manor Care - Wilmington | $83,671 | $271,074 | $519,911 | $208,165 | $29,918 | $0 | $0 | $444,280 | $174,030 | $1,731,049 |
| Mary Campbell Center | $6,454 | $5,018 | $19,965 | $6,337 | $587 | $0 | $0 | $0 | $17,991 | $56,352 |
| Millcroft | $0 | $130,613 | $161,133 | $107,796 | $17,190 | $1,078 | $0 | $0 | $1,089,376 | $1,507,186 |
| Kutz Home | $119,149 | $147,336 | $284,765 | $109,169 | $0 | $0 | $0 | $0 | $235,269 | $895,688 |
| Parkview | $148,473 | $234,073 | $275,509 | $218,288 | $54,842 | $8,321 | $0 | $503,709 | $283,231 | $1,726,446 |
| Riverside Long Term Care | $0 | $76,259 | $406,258 | $148,936 | $29,993 | $4,788 | $0 | $0 | $61,300 | $727,534 |
| Shipley Manor | $0 | $92,840 | $213,481 | $81,432 | $23,204 | $3,371 | $0 | $0 | $920,427 | $1,334,755 |
| NCC Totals | $1,317,616 | $2,600,649 | $5,313,401 | $2,843,169 | $446,440 | $47,125 | $10,535 | $3,271,323 | $6,212,629 | $22,062,887 |
| Kent & Sussex County Totals | $736,425 | $1,860,940 | $2,694,856 | $1,294,550 | $714,224 | $30,806 | $55,730 | $4,726,887 | $3,600,738 | $15,715,156 |
| State Facilities Total | $240,490 | $201,063 | $4,087,845 | $1,491,164 | $190,365 | $17,020 | $0 | $3,253,427 | $1,008,215 | $10,489,589 |
| Total - All Facilities | $2,294,531 | $4,662,652 | $12,096,102 | $5,628,883 | $1,351,029 | $94,951 | $66,265 | $11,251,637 | $10,821,582 | $48,267,632 |
| Total Less State Facilities | $2,054,041 | $4,461,589 | $8,008,257 | $4,137,719 | $1,160,664 | $77,931 | $66,265 | $7,998,210 | $9,813,367 | $37,778,043 |
| Facility Name | Owner/ Exec. Dir Salary |
Medical/ Nursing Dir Salary |
Other Admin. Salaries | Employee Benefits | Medical Records | Training | Interest-Working Cap. | Home Office-Admin | Other | Subtotal |
|---|---|---|---|---|---|---|---|---|---|---|
| Capitol Healthcare | $90,293 | $139,372 | $215,595 | $122,517 | $35,848 | $12,060 | $0 | $209,220 | $396,521 | $1,221,426 |
| Chancellor Care Center | $95,224 | $150,219 | $102,399 | $151,129 | $31,311 | $1,747 | $21,231 | $231,653 | $124,336 | $909,249 |
| Courtland Manor | $182,830 | $138,817 | $87,976 | $49,890 | $0 | $1,728 | $0 | $0 | $223,670 | $684,911 |
| Green Valley Pavilion | $81,597 | $165,430 | $208,881 | $97,205 | $155,688 | $2,658 | $61,770 | $397,849 | $260,298 | $1,431,376 |
| Green Valley Terrace | $74,418 | $227,381 | $132,501 | $114,083 | $200,342 | $9,697 | $12,031 | $404,968 | $232,731 | $1,408,152 |
| Harbor Health | $93,959 | $202,299 | $283,058 | $194,876 | $58,197 | $2,916 | $0 | $554,226 | $385,880 | $1,775,411 |
| Harrison House Georgetown | $0 | $119,486 | $88,528 | $64,033 | $975 | $0 | $0 | $0 | $374,517 | $647,539 |
| Lewes Convalescent | $118,104 | $248,285 | $133,317 | $109,611 | $34,135 | $0 | $0 | $473,481 | $362,837 | $1,479,770 |
| Lifecare @ Lofland Park | $0 | $0 | $683,226 | $97,085 | $29,057 | $0 | ($35,069) | $520,924 | $221,810 | $1,517,033 |
| Milford Genesis Eldercare | $0 | $118,751 | $254,958 | $91,993 | $83,166 | $0 | $0 | $584,799 | $245,799 | $1,379,466 |
| Seaford | $0 | $102,952 | $188,560 | $73,651 | $21,892 | $0 | $0 | $587,152 | $252,170 | $1,226,377 |
| Silver Lake | $0 | $122,511 | $247,606 | $75,641 | $47,924 | $0 | $0 | $485,911 | $278,836 | $1,258,429 |
| Westminster | $0 | $125,437 | $68,251 | $52,836 | $15,689 | $0 | ($4,233) | $276,704 | $241,333 | $776,017 |
| Kent/Sussex Totals | $736,425 | $1,860,940 | $2,694,856 | $1,294,550 | $714,224 | $30,806 | $55,730 | $4,726,887 | $3,600,738 | $15,715,156 |
| Facility Name | Owner/ Exec. Dir Salary |
Medical/ Nursing Dir Salary |
Other Admin. Salaries | Employee Benefits | Medical Records | Training | Interest-Working Cap. | Home Office-Admin | Other | Subtotal |
|---|---|---|---|---|---|---|---|---|---|---|
| DHCI | $86,007 | $72,527 | $2,647,533 | $954,703 | $104,977 | $11,234 | $0 | $2,101,389 | $481,902 | $6,460,272 |
| GBHC | $73,046 | $65,337 | $416,185 | $178,011 | $27,883 | $2,528 | $0 | $514,599 | $218,337 | $1,495,926 |
| Emily Bissell | $81,437 | $63,199 | $1,024,127 | $358,450 | $57,505 | $3,258 | $0 | $637,439 | $307,976 | $2,533,391 |
| Total State Facilities | $240,490 | $201,063 | $4,087,845 | $1,491,164 | $190,365 | $17,020 | $0 | $3,253,427 | $1,008,215 | $10,489,589 |
For best printing results, set the page to print in landscape